When it comes to international trade, there are a lot of abbreviations that can be confusing. Here is a list of the most common abbreviations and their meanings. Knowing these abbreviations will help you understand trade faster and more easily.
A Group
| Discription | Full Name | Chinese remark |
| A.R | All Risks | 一切险 |
| ASAP | As Soon As Possible | 尽快 |
| ANER | Asia NorthAmerica EastboundRate | 亚洲北美东行运费协定 |
| AWB | Airway Bill | 空运提单 |
| ATTN | Antion | 注意 |
| a/c | Account no. | 账户 |
B Group
| Discription | Full Name | Chinese remark |
| BAF | Bunker Adjustment Factor | 燃油附加费,大多数航线都有,但标准不一 |
| B/L | Bill of Lading | 海运提单 |
| B/R | Buying Rate | 买价 |
| B/N | Booking Note | 海运托运单 |
| BTW | By The Way | 顺便说一下 |
| BDI | Both Days Inclusive | 包括头尾两天 |
| Bs/L | Bills of Lading | 提单复数 |
| Bal. | Balance | 差额 |
| bar. or brl. | Barrel | 桶 |
| B.B. clause | Both to blame collision clause | 船舶互撞条款 |
| B/C | Bills for collection | 托收单据 |
| b.d. | Brought Down | 转下 |
| bdle. ; bdl. | Bundle | 把; 捆 |
| B.D. | Bank draft | 银行汇票 |
| b.e. ; B/E ; B. EX. | Bill of Exchange | 汇票 |
| B.f. | Brought forward | 接下页 |
| B/G | Bonded goods | 保税货物 |
| bg. ; b/s | Bag(s) | 袋 |
| bkg. | Backing | 银行业务 |
| bkt. | Basket | 篮,框 |
| bldg. | Building | 大厦 |
| br. | brand | 商标 |
| bx. bxs. | box, boxes | 箱 |
C Group
| Discription | Full Name | Chinese remark |
| CFR or C&F | Cost and Freight | 成本加运费(……指定目的港) |
| CIF | COST,INSURANCE,FREIGHT | 成本运费加保险,俗称”到岸价”(……指定目的港) |
| C.I.F. & C. | Cost lnsurance Freight & Commission | 成本. 保险费加运费. 佣金价格 |
| C.I.F. & E. | Cost Insurance Freight & Exchange | 成本. 保险费 . 运费加汇费的价格 |
| C.I.F. & I | Cost Insurance Freight & Interest | 成本.保险费. 运费加利息的价格 |
| CPT | Carriage Paid To | 运费付至目的地(……指定目的港) |
| CIP | Carriage and Insurance Paid To | 运费、保险费付至目的地(……指定目的地) |
| CY/CY | Container Yard to Container Yard | 整柜交货(起点/终点) |
| C.Y. | Container Yard | 货柜场 |
| CFS | Cargo Freight Station | 场 |
| C/D | Customs Declaration | 报关单 |
| C.C. | Collect | 运费到付 |
| CNTR NO. | Container Number | 柜号 |
| C.O or C/O | Certificate of Origin | 一般原产地证 |
| CTN/CTNS | Carton/Cartons | 纸箱 |
| C.S.C | Container Service Charge | 货柜服务费 |
| C/(CNEE) | Consignee | 收货人 |
| CAF | Currency Adjustment Factor | 货币汇率附加费 |
| CFS | Container Freight Station | 散货仓库 |
| CFS/CFS | Container freight station to the container freight station | 散装交货(起点/终点) |
| CHB | Customs House Broker | 报关行 |
| COMM | Commodity | 商品 |
| CTNR | Container | 柜子 |
| CM | Centimeter | 厘米 |
| CBM | Cubic Metre | 立方米 |
| CTNs | Cartons | 箱数 |
| COD | cash on delivery/collect on delivery | 货到付款 |
| CCPIT | China Council for the Promotion of International Trade | 中国国际贸易促进委员会 |
| C.A.D.; C/D | cash against documents | 付款交单 |
| C.A.F. | Cost,Assurance, Freight | 成本、保险费、运费 |
| canc. | Cancel, cancelled,cancellation | 取消 ; 注销 |
| cat. | Catalogue | 目录 |
| C/B | Clean bill | 光票 |
| C.B.D. | Cash before delivery | 先付款后交单 |
| c.c. | Cubic centimetre | 立方厘米 ;立方公分 |
| c.c. | carbon copy | 复写纸;副本 (指复写纸复印的) |
| C.C. | Chamber of Commerce | 商会 |
| C.C.I.B. | China Commodity Inspection Bureau | 中国商品检验局 |
| C/d | Carried down | 转下 |
| cent | Centum(L.) | 一百 |
| Cert. ; Certif. | Certificate ; certified | 证明书; 证明 |
| c.f. | Cubic feet | 立方英尺 |
| C/f | Carried forward | 接后; 结转 (下页 ) |
| cf. | Confer OR Compare | 商议,比较 |
| Cg. | Centigramme | 公毫 |
| C.G.A. | Cargo’s proportion of General Average | 共同海损分摊额 |
| cgo. | cargo | 货物 |
| chges. | charges | 费用 |
| Chq. | Cheque | 支票 |
| C.I. | Certificate of Insurance | 保险凭证 |
| CI | Consular Invoice | 领事发票; 领事签证 |
| cl. | class; clause | 级; 条款; 项 |
| C.I.O. | Cash in Order; Cash with order | 订货时付款 |
| CLP | Container Load Plan | 集装箱装箱单 |
| cm2 | square centimetre | 平方厘米; 平方公分 |
| cm3 | cubic centimetre | 立方厘米; 立方公分 |
| CMI | Comit’e Maritime International | 国际海事委员会 |
| c/n | cover note | 暂保单; 预保单 |
| Co. | Company | 公司 |
| c/o | care of | 转交 |
| COFC | Container on Flat Car | 平板车装运集装箱 |
| Com. | Commission | 佣金 |
| Con.inv. | Consular invoice | 领事签证发票 |
| Cont. ; Contr. | Contract | 合同; 合约 |
| Contd. | Cotinued | 继续; 续 (上页 ) |
| Contg. | Containing | 内容 |
| Corp. ; Corpn. ; cor. | Corporation | 公司 ; 法人 |
| C/P ; c. py. | Charter party | 租船契约 |
| C.Q.D. | Customary Quick Despatch | 按习惯速度装卸 |
| Cr. | Credit Creditor | 贷方; 信用证; 债权人 |
| Crt. | Crate | 板条箱 |
| Ct. | Cent Current | 人 当前; 目前 |
| C.T.D. | Combined transport document | 联合运输单据 |
| CT B/L | Combined transport bill of Iading | 联合运输提单 |
| C.T.O. | Combined transport operator | 联合运输经营人 |
| cu. cm. ; cb. cm | cubic centimetre | 立方厘米; 立方公分 |
| cu. in. ; cb. in. | cubic inch | 立方寸 |
| cu.m. ; cb. m. | cubic metre | 立方米; 立方公尺 |
| cu.ft. ; cb.ft. | cubic foot | 立方英尺 |
| cur. | Curt current (this month) | 本月 |
| cur. | Currency | 币制 |
| cu.yd. ; cb. yd. | Cubic yard | 立方码 |
| C.W.O. | Cash with order | 订货时付款 |
| c.w.t. ; cwt. | Hundredweight | 英担 (122磅) |
D Group
| Discription | Full Name | Chinese remark |
| DAF | Delivered At Frontier | 边境交货(……指定地点) |
| DES | Delivered Ex Ship | 目的港船上交货(……指定目的港) |
| DEQ | Delivered Ex Quay | 目的港码头交货(……指定目的港) |
| DDU | Delivered Duty Unpaid | 未完税交货(……指定目的地) |
| DDP | Delivered Duty Paid | 完税后交货(……指定目的地) |
| DDC、IAC | Direct additional | 直航附加费,美加航线使用 |
| DDC | Destination Delivery Charge | 目的港码头费 |
| DL/DLS | Dollar/dollars | 美元 |
| D/P | Document Against Payment | 付款交单 |
| DOC | Document | 文件、单据 |
| DOCC | DOC Document Charge | 文件费 |
| Doc# | Document Number | 文件号码 |
| D/A | Document Against Acceptance | 承兑交单 |
| DOZ/DZ | Dozen | 一打 |
| D/O | Delivery Order | 提货单 |
E Group
| Discription | Full Name | Chinese remark |
| EXW | Ex Work/ExFactory | 工厂交货一工厂交货(……指定地点) |
| Ex | Work/ExFactory | 工厂交货 |
| ETA | ESTIMATED TIME OF ARRIVAL | 到港日 |
| ETD | ESTIMATED TIME OF DELIVERY | 开船日 |
| ETC | ESTIMATED TIME OF CLOSING | 截关日 |
| EBS、EBA | Direct additional | 部分航线燃油附加费的表示方式,EBS一般是澳洲航线使用, EBA一般 是非洲航线、中南美航线使用 |
| EXP | Export | 出口 |
| EA | Each | 每个,各 |
| EPS | Equipment Position Surcharges | 设备位置附加费 |
| ECRS | EMERGENCY COST RECOVERY SURCHARGE | 紧急回收成本费。个别船运公司征费 |
| EXP | Export | 出口 |
F Group
| Discription | Full Name | Chinese remark |
| FCA | Free Carrier | 货交承运人(……指定地点) |
| FAS | Free Alongside Ship | 船边交货(……指定装运港) |
| FOB | Free On Board | 船上交货(……指定装运港),离岸价 |
| FCL | FULL CONTAINER CARGO LOAD | 整箱货 |
| FCL | Full Container Load | 整柜 |
| FAF | Fuel AdjustmentFprofessioning | 燃油价调整附加费(日本航线专用) |
| FAF | Fuel Adjustment Factor | 燃料附加费 |
| FAC | Facsimile | 传真 |
| Form A | Origin certificate of gsp | 产地证(贸易公司) |
| F/F | Freight Forwarder | 货运代理 |
| FAK | Freight All Kind | 各种货品 |
| FAS | Freight All Kind | 装运港船边交货 |
| Feeder | Vessel/Lighter | 驳船航次 |
| FEU 40 | Forty-Foot Equivalent Unit 40’ | 柜型 |
| FMC | Federal Maritime Commission | 联邦海事委员会 |
| FIO | Free In And Out | 指船公司不付装船和卸船费用 |
| FIOST | Free In And Out, Stowed And Trimmed | 条款,指船公司不负责装,卸,平舱,理舱 |
| FI | Free In | 指船公司不付装船和卸船费用 |
| FO | Free Out | 同理指船公司不付卸 |
| FAS | Free Alongside Ship | 启运港船边交货 |
| F/P | Fire Policy | 火灾保险 |
| FOC | Free Of Charges | 免费 |
| FOD | Free Of Damage | 损坏不赔 |
| FOI | Free Of Interest | 无息 |
| FOP | Free On Plane | 飞机上交货 |
| FOQ | Free On Quay | 码头交货 |
| F/D | Free Docks | 码头交货 |
| FAA | Free Of All Average | 全损赔偿 |
| FAQ | Frequently Asked Questions | 常见问题 |
| FOR | Free On Rail | 铁路交货(价) |
| FOT | Free On Truck | 货车上交货(价) |
| F.O. | Free Out | 船方不负责卸货费用 |
| F/L | Freight List | 运费单,运价表 |
G Group
| Discription | Full Name | Chinese remark |
| GRI | Comprehensive Rate Increase Surcharge | 综合费率上涨附加费,一般是南美航线、美国航线使用 |
| GRI | General Rateincrease | 全面涨价 |
| G.W. | Gross Weight | 毛重 |
| G.S.P. | Generalized System Of Preferences | 普惠制 |
| GMV | Gross Merchandise Volume | 是成交总额(一定时间段内)的意思。多用于电商行业。GMV=1销售额+2取消订单金额+3拒收订单金额+4退货订单金额 |
| G.W. | Gross Weight | 毛重 |
H Group
| Discription | Full Name | Chinese remark |
| HB/L | House Bill Of Lading | 货代提单 |
| HBL | House B/L | 子提单 |
| H/C | Handling Charge | 代理费 |
| HC or HQ | High Cube | 高柜 |
| H | Height | 高 |
I Group
| Discription | Full Name | Chinese remark |
| IFA | Interim Fuel Additional | 临时燃油附加费,某些航线临时使用 |
| INT | International | 国际的 |
| INV | Invoice | 发票 |
| IMP | Import | 进口 |
| I/S | Inside Sales | 内销售 |
| IA | Independent Action | 各别调价 |
| IATA | International Air Transport Association | 国际航空输运协会 |
| IOPP | International Oil Pollution Prevention Certificate | 国际防油污证书 |
| IRR | Internal Rate Of Return | 内部收益率 |
J Group
| Discription | Full Name | Chinese remark |
| JP | Japanese Yen | 日元 |
K Group
| Discription | Full Name | Chinese remark |
| KGs | Kilograms | 重量 |
| K | Thousand/Kilo (1K=1000 SETS) | 千 |
L Group
| Discription | Full Name | Chinese remark |
| LB | Land Bridge | 陆桥 |
| LCL | Less Than Onecontainer Cargo Load | 拼箱货 |
| LCL | Less Than Container Load | 拼柜 |
| L/C | Letter Of Credit | 信用证 |
| LDP | Landed Duty Paid | 完税交货价 |
| LSS | Low Sulphur Fuel Surcharge Or Low Sulphur Surcharge | 低硫附加费 |
| L | long | 长 |
M Group
| Discription | Full Name | Chinese remark |
| MB/L | Master Bill Of Loading | 主提单 |
| MIN | Minimum | 最小的,最低限度 |
| M/V | Merchant Vessel | 商船 |
| MT or M/T | Metric Ton | 公吨 |
| M/T | Measurement Ton | 尺码吨(即货物收费以尺码计费) |
| MAX | Maximum | 最大的、最大限度的 |
| M or MED | Medium | 中等,中级的 |
| MLB | Minni Land Bridge | 小陆桥,自一港到另一港口 |
| MV | Mother Vessel | 主线船 |
| MTD | Multimodal Transport Document | 多式联运单据 |
| MOQ | Minimum Order Quantity | 起定量 |
| MM | Millimeter | 毫米 |
| M | Meter | 米 |
N Group
| Discription | Full Name | Chinese remark |
| NVOCC | Non Vessel Operatingcommon Carrier | 无船承运人 |
| N.W. | Net Weight | 净重 |
| N/F | Notify | 通知人 |
O Group
| Discription | Full Name | Chinese remark |
| O/F | Ocean Freight | 海运费 |
| ORC | Original Receiving Charge | 广东地区原产地收货费 |
| OBL | Ocean (Or Original )B/L | 海运提单 |
| ORC | Origen Recevie Charges | 广东省收取 |
| OCP | Overland Continental Point | 货主自行安排运到内陆点 |
| OP | Operation | 操作 |
| ODM | Original Design Manufacturer | 原始设计制造商 |
| OEM | Original Equipment Manufacturer | 贴牌生产 |
P Group
| Discription | Full Name | Chinese remark |
| POD | Port Of Destination | 目地港 |
| POL | Port Of Loading | 装运港 |
| PSS | Peak Season Sucharges | 旺季附加费 |
| PR or PRC | Price | 价格 |
| P/P | Freight Prepaid | 运费预付 |
| P.P | Prepaid | 预付 |
| PCS | Port Congestion Surcharge | 港口拥挤附加费,一般是以色列、印度某些港口及中南美航线使用 |
| PTF | Panama Canal Transit Fee | 巴拿马运河附加费,美国航线、中南美航线使用 |
| PKG | Package | 一包,一捆,一扎,一件等 |
| PKGS | Packages | 产品件数 |
| PCE/PCS | Piece/Pieces | 只、个、支等 |
| P/L | Packing List | 装箱单、明细表 |
| PCT | Percent | 百分比 |
| PUR | Purchase | 购买、购货 |
Q Group
| Discription | Full Name | Chinese remark |
| QTY | Quntity | 数量 |
| RMB | Renminbi | 人民币 |
| R/T | Revenue Ton | 计费吨,重量轻体积大按体积吨算;重量大体积小按重吨量算。 |
R Group
| Discription | Full Name | Chinese remark |
| REF | Reference | 参考、查价 |
| RMB | Renminbi | 人民币 |
| R/T | Revenue Ton | 计费吨,重量轻体积大按体积吨算;重量大体积小按重吨量算。 |
S Group
| Discription | Full Name | Chinese remark |
| S/O | Shipping Order | 装货指示书 |
| SEAL NO. | Seal No. | 铅封号 |
| S/C | Sales Contract | 售货合同 |
| SC | Service Contract | 服务合同 |
| STL. | Style | 式样、款式、类型 |
| SPS | Shanghai Port Surcharge | 上海港口附加费(船挂上港九区、十区) |
| S.S | Steamship | 船运 |
| S/M | Shipping Marks | 装船标记 |
| S/(Shpr) | Shipper | 发货人 |
| S/R | Selling Rate | 卖价 |
| S/S | Sheet Spread Sheet | 电子表格 |
| SSL | Steam Ship Line | 船公司 |
| SDR | Special Drawing Rights | 特别提款权 |
| SIL | Shipper’S Instruction Letter | 委托书 |
| SOP | Standard Operating Procedure | 标准操作程序/标准运作规程 |
| SSC | International Flag State Ship Construction Certificate | 国际船舶船旗国船舶结构证书 |
T Group
| Discription | Full Name | Chinese remark |
| THC | Terminal Handling Charges | 码头操作费(香港收取) |
| T/T | Telegram Transit | 电汇 |
| T/T | Transit Time | 航程 |
| T.O.C | Terminal Operations Option | 码头操作费 |
| T.R.C | Terminal Receiving Charge | 码头收柜费 |
| T/S | Trans-Ship | 转船,转运 |
| TVC/ TVR | Time Volume Contract/ Rate | 定期定量合同 |
| TEU | Twenty-Foot Equivalent Unit 20’ | 20‘柜型 |
| TTL | Total | 总共 |
| T or LTX or TX | Telex | 电传 |
| TACT | The Air Cargo Tariff | 航空货物运价手册 |
V Group
| Discription | Full Name | Chinese remark |
| VESSEL/VOYAGE | Vessel/Voyage | 船名/航次 |
| VOCC | Vessel Operating Common Carrier | 船公司 |
W Group
| Discription | Full Name | Chinese remark |
| W | With | 具有 |
| WT | Weight | 重量 |
| W/T | Weight Ton | 重量吨(即货物收费以重量计费) |
| w/o | Without | 没有 |
| W/M | Weight Or Measurement Ton | 即以重量吨或者尺码吨中从高收费 |
| W | Width | 宽 |
Y Group
| Discription | Full Name | Chinese remark |
| YAS | Yen Ascend Surcharge | 日元升值附加费(日本航线专用) |
| YAS | Yard Surcharges | 码头附加费 |
The End about Tooky
Tooky is a leading 18 years wooden toy supplier based in China. Below is our main 7 values. If you are interested in importing wooden toys, feel free to CONTACT us.
1) Products-Over 500 fine selected products + over 40 quarterly new launches.
2) Free customized designs-9 experienced product managers, they will convert toy into with your brand characteristics
3) Customized package-4 packaging experts offer not only safe package, but legal labeling for market access
4) Test report-Not sure of testing standards? You can leave test with us till we get a final “pass” report as market requires
5) Lifestyle pictures-Never feel helpless about marketing! Will offer you lifestyle pictures if you need
6) Short videos-Check with our sales for “Short Video Paid-Service & Discount Program”
7) Exclusivity program-After spending a tremendous amount of resources on marketing and advertising, we may see competitors sharing our fruits of labor by carrying very similar products. How to obtain some kind of protections? An “exclusivity program” needed to be put in place, check with our sales.
Any comments, pls contact with me sales05@tookytoy.com




